One of the criticisms of 4x4 vehicles is their size, people would like us to believe that 4x4 are evil behemoths, trawling our streets...
We thought that some of the following might be of interest....
| Vehicle Dimensions, sorted by length, longest first | ||
|---|---|---|
| Vehicle | Length (cm) | Width (cm) |
| Chrysler Grand Voyager 2.8 crd | 509 | 200 |
| Jaguar XJ8 4.2 SE Auto | 509 | 186 |
| Lexus GS300 Se Auto 4dr | 480 | 175 |
| Saab 9-52.0T Vector | 480 | 204 |
| Rover 75 1.8T connoiseur | 474 | 196 |
| Volvo V70 2.4S Estate | 471 | 180 |
| Land Rover Discovery TD5 | 470 | 189 |
| BMW X5 3.0d Sport 4x4 | 467 | 218 |
| Renault Espace2.2dci Priviledge | 466 | 186 |
| Ford Galaxy 1.9 Tdi LX | 464 | 181 |
| Toyota Rav4 2.0 D-4D XT2 | 463 | 176 |
| Audi A4 1.8T Quattro | 455 | 177 |
| Hyundai Santa Fe 2.0 Crtd Gsi | 450 | 173 |
| Jeep Cherokee 2.5 CRD Ltd | 450 | 182 |
| Nissan X-trail 2.2 dci 136 Se | 445 | 177 |
| Land Rover Freelander 2.0 Td4 | 442 | 181 |
| Porshe Boxter 2.7 | 431 | 178 |
| Audi A3 2.0 Tdi | 420 | 177 |
| Ford Focus 2.0i Zetec | 415 | 170 |
| BMW Z4 3.0i SE | 409 | 178 |
| Mini one 1.6 Cooper S 3dr | 363 | 169 |
As you can see... vehicles come in many shapes and sizes.... and as is the case with the environmental issues and safety concerns, we can once again see that 4x4 vehicles are not necessarily the problem.
Longer vehicles cause congestion, you can get less of them in any given piece of road. See how many cars are above the Land Rover Discovery... see how many more are above the Land Rover Freelander. Is there a campaign to ban the Rover 75 ? Of course not.... it would be silly to campaign to ban a vehicle based solely on it's brand or type... wouldn't it ?
Some 4x4s are taller than the cars listed in the above table, some are not as tall as a 2 wheel drive people carrier. Either way, height does not cause congestion in towns.
www.4x4prejudice.org